TB6 Equipment Stands
Top Shelf
- TB60 – Galvanized Under Shelf
- TB61 – Open Base w/ U-Brace
- TB63 – Stainless Steel Under Shelf
- Equipment Stand Table with 3 edges up
- 14 Gauge Top with 1-½” Back Splash and Side Edges
- Heavy gauge stainless steel hat channels supports
- Two hat channels on the 24″ Wide, three on 30″ and 36″
Legs and U-Braces
- 1-5/8″ O.D 16 Gauge Stainless steel tube legs and U-braces
- 1″ stainless steel adjustable bullet standard feet
- Tables Over 72″ have 6 Leg configuration
Bottom Shelf
- Bottom Shelf formed from 18 Gauge Stainless Steel or Galvanized material
- Stainless Steel Shelves are fully welded in place
- Bottom Galvanized Shelf uses socket set screw assembly
Construction
- Fully Welded for Maximum Rigidity and Strength
- Standard Work Height: 34″
- Custom Work Height available
Part# Example (hover/tap for description):
TB6 3 5 ‐ 30 72 ‐ 5M
Questions about this product? Click the button below.
Or click here to ask about several products at once.
SKU: TB6
Category: Work Tables


Work Table Options Example
| Custom Height | 36 | 36″ Work Height |
| Casters/Feet | 4MTPR | 4″ TPR Caster, 2 With Brake |
| 4M | 4″ Poly-Urethane Caster, 2 With Brake | |
| 4MPO | 4″ Poly-Olefin Casters, 2 With Brakes | |
| 5MTPR | 5″ TPR Casters, 2 with Brakes | |
| 5M | 5″ Poly-Urethane Casters, 2 With Brake | |
| 5MPO | 5″ Poly-Olefin Casters, 2 with Brake | |
| BK | Extra Set of Brakes Added to Table | |
| FF | Flanged Bullet Feet | |
| Table Mounts (Over-shelf) | 12SO | 12″ Deep Single Table Mount Over-shelf |
| 15SO | 15″ Deep Single Table Mount Over-shelf | |
| 18SO | 18″ Deep Single Table Mount Over-shelf | |
| 12DO | 12″ Deep Double Tall Table Mount Over-shelf | |
| 15DO | 15″ Deep Double Tall Table Mount Over-shelf | |
| 18DO | 18″ Deep Double Tall Table Mount Over-shelf | |
| Drawers | 1520SDL | 15″ x 20″ Stainless Steel Pan Drawer w/Lock |
| 1520SD | 15″ x 20″ Stainless Steel Pan Drawer no lock | |
| 2020SDL | 20″ x 20″ Stainless Steel Pan Drawer w/Lock | |
| 2020SD | 20″ x 20″ Stainless Steel Pan Drawer no lock | |
| Scrap Chutes | 7SCD | 7″ Diameter Scrap Chute Deep |
| 7SC | 7″ Diameter Scrap Chute | |
| 9SC | 9″ Diameter Scrap Chute | |
| 11SC | 11″ Diameter Scrap Chute | |
| 13SC | 13″ Diameter Scrap Chute | |
| Base Options | 2BS | (2) Bottom Shelves |
| EB | Enclosed Base | |
| 3FWH | 3 Cylinder Flatware container Holder | |
| 10PS | 10″ Deep Paper Shelf | |
| 1826TS3 | 18″ x 26″ Mounted Tray Slides 3″ Spacing | |
| 2020TS6 | 20″ x 20″ Mounted Tray Slides 6″ Spacing | |
| Pot Racks | TBPR36 | Pot Rack for 36″ Wide Table |
| TBPR48 | Pot Rack for 48″ Wide Table | |
| TBPR60 | Pot Rack for 60″ Wide Table | |
| TBPR72 | Pot Rack for 72″ Wide Table |





